• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Privacy Policy
  • Contact Us
  • Ask Scott
Travel Codex

Travel Codex

Your Resource for Better Travel

  • Subscribe
  • Credit Cards
  • Reviews
  • Guides & Tips
  • Award Travel

Transfer Tables for Hotel Points to Airline Miles

by Scott Mackenzie
Last updated December 18, 2017

This is something I promised once before, back when I provided my original transfer tables for the big banks’ Ultimate Rewards and Membership Rewards programs. At the time I only provided a transfer table for Starwood Preferred Guest, which is so popular it’s in the same league as the banks’ programs. But many people wanted information on the other hotels, too.

I’m trying out a new tool that lets me publish these tables in HTML, which should make them easier to search. I’ll also do a second draft of this that sorts by airline so you can more easily see which hotel or bank has the best transfer ratio.

For most people, that would be the more normal situation. You don’t look at your Club Carlson account and say, “Hmmm, to which random airline will I transfer points today?” No. That’s stupid. The right way is to look at your American Airlines account, see you’re 5,000 miles shy of an award, and ask, “Which of my many hotel and bank programs offers the best transfer ratio?”

Yes, I said today’s post is stupid. But today’s post reflects how the programs present their data, and they do it this way because they don’t want you to make such comparisons. So look for that next week. Once I have the data, reformatting it is much less work.

A quick orientation before I let you explore: I may not have all the airline names exactly right, but I tried. I’ll correct them in the next draft. I next provide the transfer ratio, which may be an odd number you have trouble wrapping your head around. The third column is the minimum number of hotel points in each transfer.

But the fourth column is the most important. Assuming you were allowed to transfer just 1,000 points, this is how many airline miles you would receive. It provides easy side-by-side comparison with a nice, round number. Some programs also have a fifth “bonus” column. Some programs award bonus miles if you transfer a larger number of points; Marriott has a sliding scale, and I’ve used the largest bonus.

Hyatt Privé: Addition Perks and NEW Discounts
Trending
Hyatt Privé: Addition Perks and NEW Discounts

Starwood Preferred Guest Transfer Ratio Minimum Transfer* 1000 Points = With Bonus**
Aeroplan (Air Canada) 1:1 2500 1000 1250
Air Berlin 1:1 2500 1000 1250
Air China Companion 1:1 2500 1000 1250
Air New Zealand & Air Points 65:1 2500 15 19
Alaska Airlines Mileage Plan 1:1 2500 1000 1250
Alitalia milleMiglia 1:1 2500 1000 1250
All Nippon Airways (ANA) Mileage Club 1:1 2500 1000 1250
American Airlines AAdvantage 1:1 2500 1000 1250
Asia Miles (Cathay Pacific) 1:1 2500 1000 1250
Asiana Airlines 1:1 2500 1000 1250
British Airways Executive Club (Avios) 1:1 2500 1000 1250
China Eastern Airlines 1:1 2500 1000 1250
China Southern Airlines’ Sky Pearl Club 1:1 2500 1000 1250
Delta Air Lines SkyMiles 1:1 2500 1000 1250
Emirates Skywards 1:1 2500 1000 1250
Etihad Airways 1:1 2500 1000 1250
Air France / KLM Flying Blue 1:1 2500 1000 1250
Hawaiian Airlines HawaiianMiles 1:1 2500 1000 1250
Japan Airlines (JAL) Mileage Bank 1:1 2500 1000 1250
LAN LANPASS 1:2 2500 2000 2500
Miles & More (Lufthansa, Swiss, etc.) 1:1 2500 1000 1250
Qatar Airways 1:1 2500 1000 1250
Said Arabian Airlines Alfursan 1:1 2500 1000 1250
Singapore Airlines KrisFlyer 1:1 2500 1000 1250
Thai Airways Royal Orchid Plus 1:1 2500 1000 1250
United Airlines MileagePlus 2:1 2500 500 625
US Airways Dividend Miles 1:1 2500 1000 1250
GOL Smiles 2:1 2500 500 625
Virgin Atlantic Flying Club 1:1 2500 1000 1250

*Minimum transfer is reduced to 1,500 for SPG Gold members and waived for SPG Platinum members.
**Receive a 5,000 Starpoint bonus when you transfer 20,000 Starpoints.

Hyatt Gold Passport Transfer Ratio Minimum Transfer 1000 Points = With Bonus*
AeroMexico Club Premier 5:4 5000 800 900
Air China 25:16 5000 640 740
Air France KLM Flying Blue 5:2 5000 400 500
ANA 5:2 5000 400 500
American Airlines AAdvantage 5:2 5000 400 500
Asiana Airlines 5:2 5000 400 500
British Airways Executive Club (Avios) 5:2 5000 400 500
China Airlines 5:2 5000 400 500
China Eastern 25:16 5000 640 740
Delta Air Lines SkyMiles 5:2 5000 400 500
Emirates Skywards 5:2 5000 400 500
Etihad 5:2 5000 400 500
Hawaiian Airlines HawaiianMiles 5:2 5000 400 500
Japan Airlines (JAL) Mileage Bank 5:2 5000 400 500
Jet Airways 5:2 5000 400 500
LAN LANPASS 5:2 5000 400 500
Miles & More (Lufthansa, Swiss, etc.) 5:2 5000 400 500
Qantas 25:12 5000 480 580
Royal Brunei 5:2 5000 400 500
Singapore Airlines 5:2 5000 400 500
South African Airways 5:2 5000 400 500
Southwest Airlines Rapid Rewards 25:12 5000 480 580
Thai Airways Royal Orchid Plus 5:2 5000 400 500
United Airlines MileagePlus 5:2 5000 400 500
Virgin Atlantic Flying Club 5:3 5000 600 700

*Transfer 50,000 points and receive 5,000 bonus miles.

Hilton HHonors Transfer Ratio Minimum Transfer 1000 Points =
Aeroflot 20:3 10000 150
AeroMexico Club Premier 50:13 25000 260
Air Berlin 10:1 10000 100
Aeroplan (Air Canada) 10:1 10000 100
Air China 10:1 10000 100
Air France KLM Flying Blue 10:1 10000 100
Air New Zealand 500:1 10000 2
Alaska Airlines Mileage Plan 10:1 10000 100
Amtrak 10:1 10000 100
American Airlines 20:3 10000 150
ANA 10:1 10000 100
Asiana Airlines 10:1 10000 100
Avianca/TACA LifeMiles 10:1 10000 100
British Airways Executive Club (Avios) 10:1 10000 100
Cathay Pacific 10:1 10000 100
China Southern 10:1 10000 100
CSA Czech Airlines 10:1 10000 100
Delta Air Lines SkyMiles 10:1 10000 100
Etihad 10:1 10000 100
Frontier 20:3 10000 150
Gulf Air 20:3 10000 150
Hainan Airlines 10:1 10000 100
Hawaiian Airlines HawaiianMiles 20:3 10000 150
Icelandair 10:1 10000 100
Japan Airlines 10:1 10000 100
Jet Airways 10:1 10000 100
JetBlue 10:1 10000 100
LAN LANPASS 50:13 10000 260
Kingfisher 10:1 10000 100
Malaysia Airlines 10:1 10000 100
Mexicana Airlines 20:3 10000 150
Miles & More (Lufthansa, Swiss, etc.) 10:1 10000 100
Olympic Air 10:1 10000 100
Qantas 20:3 10000 150
Qatar 10:1 10000 100
Saudi Arabian Airlines 10:1 10000 100
Singapore Airlines KrisFlyer 10:1 10000 100
South African Airways 20:3 10000 150
Avianca/TACA LifeMiles 10:1 10000 100
Thai Airways Royal Orchid Plus 10:1 10000 100
US Airways Dividend Miles 200:17 10000 85
United Airlines MileagePlus 10:1 10000 100
Virgina America Elevate 10:1 10000 100
Virgin Atlantic Flying Club 20:3 10000 150

Marriott Rewards Transfer Ratio Minimum Transfer 1000 Points = With Bonus*
Aeroflot 20:3 10000 150 250
AeroMexico Club Premier 5:1 10000 200 357
Air Berlin 20:3 10000 150 250
Aeroplan (Air Canada) 5:1 10000 200 357
Air China 20:3 10000 150 250
Air France KLM Flying Blue 20:3 10000 150 250
Alaska Airlines Mileage Plan 5:1 10000 200 357
Alitalia 20:3 10000 150 250
American Airlines AAdvantage 5:1 10000 200 357
ANA 20:3 10000 150 250
Asiana Airlines 20:3 10000 150 250
Avianca-TACA 20:3 10000 150 250
British Airways 5:1 10000 200 357
Asia Miles (Cathay Pacific) 20:3 10000 150 250
China Eastern Airlines 20:3 10000 150 250
China Southern 20:3 10000 150 250
Delta Air Lines SkyMiles 5:1 10000 200 357
Emirates Skywards 20:3 10000 150 250
Japan Airlines (JAL) Mileage Bank 20:3 10000 150 250
Frontier 5:1 10000 200 357
GOL Smiles 5:1 10000 200 357
Hawaiian Airlines HawaiianMiles 5:1 10000 200 357
Iberia Avios 5:1 10000 200 357
Jet Airways 20:3 10000 150 250
JetBlue 10:1 10000 100 178
LAN LANPASS 20:3 10000 150 250
Miles & More (Luftansa, Swiss, etc.) 20:3 10000 150 250
Qantas 20:3 10000 150 250
Qatar 20:3 10000 150 250
Saudi Arabian Airlines 20:3 10000 150 250
Singapore Airlines KrisFlyer 20:3 10000 150 250
Southwest Airlines Rapid Rewards 5:1 10000 200 357
TAP Portugal Victoria 20:3 10000 150 250
US Airways Dividend Miles 5:1 10000 200 357
United Airlines MileagePlus 5:1 10000 200 357
Virgina America Elevate 10:1 10000 100 178
Virgin Atlantic Flying Club 5:1 10000 200 357

*Transfer ratio increases with larger transfers, reaching a maximum when you transfer 140,000 Marriott Rewards points.

IHG Rewards Transfer Ratio Minimum Transfer 1000 Points =
AeroMexico Club Premier 5:1 10000 200
Air China 5:1 10000 200
Aeroplan (Air Canada) 5:1 10000 200
Air France KLM Flying Blue 5:1 10000 200
Air New Zealand 5:1 10000 2.5
Air Berlin 5:1 10000 200
Alaska Airlines Mileage Plan 5:1 10000 200
Alitalia MilleMiglia 5:1 10000 200
All Nippon Airways (ANA) Mileage Club 5:1 10000 200
American Airlines AAdvantage 5:1 10000 200
Asia Miles (Cathay Pacific) 5:1 10000 200
Asiana Airlines 5:1 10000 200
British Airways Executive Club (Avios) 5:1 10000 200
China Eastern 5:1 10000 200
China Southern 5:1 10000 200
Delta Air Lines SkyMiles 5:1 10000 200
EL AL Israel Airlines Matmid Points 5:1 10000 200
Emirates 5:1 10000 200
Etihad 5:1 10000 200
Gulf Air 5:1 10000 200
Hainan Airlines 5:1 10000 200
Japan Airlines (JAL) Mileage Bank 5:1 10000 200
Jet Airways 5:1 10000 200
Air France KLM Flying Blue 5:1 10000 200
LAN 5:1 10000 200
Miles & More (Lufthansa, Swiss, etc.) 5:1 10000 200
Malaysia Airlines 5:1 10000 150
Qantas 5:1 10000 200
Saudia 5:1 10000 200
Singapore Airlines KrisFlyer 5:1 10000 200
TAP Portugal Victoria 5:1 10000 200
Thai Airways Royal Orchid Plus 5:1 10000 200
United Airlines MileagePlus 5:1 10000 200
US Airways Dividend Miles 5:1 10000 200
Virgin Atlantic Flying Club 5:1 10000 200
Virgin Australia 5:1 10000 200

Club Carlson Transfer Ratio Minimum Transfer 1000 Points =
AeroMexico Club Premier 10:1 2000 100
Air China 10:1 2000 100
Aeroplan (Air Canada) 10:1 2000 100
Air France KLM Flying Blue 10:1 2000 100
Air Berlin 10:1 2000 100
American Aadvantage 10:1 2000 100
Asiana 10:1 2000 100
British Airways Executive Club (Avios) 10:1 2000 100
Cathay Pacific 10:1 2000 100
Czech Airlines 10:1 2000 100
Delta Air Lines SkyMiles 10:1 2000 100
Emirates 10:1 2000 100
Etihad 10:1 2000 100
Frontier 10:1 2000 100
Gulf 10:1 2000 100
Germanwings 10:1 2000 100
Icelandair 10:1 2000 100
JAL 10:1 2000 100
Jet Airways 10:1 2000 100
LAN 10:1 2000 100
Luftansa 10:1 2000 100
SAS Airlines 10:1 2000 100
Southwest Rapid Rewards 10:1 2000 100
United MileagePlus 10:1 2000 100
US Airways Dividend Miles 10:1 2000 100
  • 8shares
  • Twitter
  • Facebook
  • LinkedIn
  • Email

Read This Next

  • a white paper airplane on a blue background
    Find the Best Airline or Hotel Transfer Partner
  • Updated 2014 Airline Elite Status Tables
  • a screenshot of a hotel
    Daily Getaways 2014: Transfer Choice Privileges Points to Airline Miles, Skip Wyndham

About Scott Mackenzie

Scott is a former scientist and business student who created Travel Codex to unravel the complexity of travel loyalty programs. After 11 years in Seattle, he now lives in Austin with his wife and flies over 100,000 miles every year.

Primary Sidebar

Over 100K+ Followers

Subscribe to updates from Travel Codex

none

Learn to how to find the cheapest awards.

Search Now

none

Transfer points to get more value.

See Options

none

Compare credit cards to earn more miles.

Explore Offers

Contact

If you have a question or would like to make a press inquiry, please contact:

Scott Mackenzie
Editor in Chief
scott@travelcodex.com

For updates:
Subscribe to RSS
Subscribe to Apple News

Privacy Policy


© Travel Codex, LLC All Rights Reserved.


Unauthorized use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Travel Codex with appropriate and specific directions to the original content.