Award Maximizer Search Results
Your query was from FCO (Rome, Italy) to AKL (Auckland, New Zealand). All award prices are for one-way travel and may be booked as one-way awards unless noted. Prices for United and Delta are reference points based on the last available data, but these carriers have adopted dynamic pricing and no longer publish a formal award chart.
Need help? Try our Award Booking Service starting at just $50 per person. Also check out the Points Transfer Calculator to learn more about transferring points to the program you need. Use this this key as a guide for some of the more popular transferable currencies:
Map generated by the Great Circle Mapper - copyright © Karl L. Swartz
Cabin Class: | Economy | Premium | Business | First |
---|---|---|---|---|
American Airlines (AAdvantage) | ||||
Partner Carriers | 60,000 | 85,000 | 115,000 | |
One-way prices for travel from Europe to South Pacific. | ||||
United Airlines (MileagePlus)UR | ||||
United Airlines | 60,000 | 80,000 | 100,000 | |
Partner Carriers | 60,000 | 90,000 | 115,000 | |
One-way prices for travel from Europe to Australia/New Zealand. Some itineraries may use prices for international travel on United Airlines while including regional connections on partner carriers. | ||||
Delta Air Lines (SkyMiles)MR | ||||
Delta Air Lines | 60,000 | 90,000 | ||
One-way prices for travel from Europe to Southwest Pacific. Be aware that Delta does not publish an official award chart, so these prices are based on reports from other users. | ||||
Alaska Airlines (Mileage Plan) | ||||
Finnair | 32,500 | 60,000 | ||
There are no results for this program. | ||||
British Airways (Avios)URMR | ||||
Peak (Incl. Partners) | 51,500 | 103,000 | 154,500 | 206,000 |
One-way, non-stop prices for travel from FCO to AKL, a distance of approximately 11,450 miles. For connecting itineraries, repeat this search for each segment; award prices are based on the total distance. Peak awards apply to all travel on partner carriers. | ||||
Singapore Airlines (KrisFlyer)URMRTYVR | ||||
Singapore Airlines | 53,000 | 91,500 | 116,000 | 163,000 |
Partner Carriers | 51,500 | 105,000 | 148,000 | |
One-way prices for travel from Europe (Zone 11) to South West Pacific (Zone 9). Round-trip travel is required if traveling on Air India, SAS, or TAP Portugual. | ||||
Avianca Airlines (LifeMiles)MRTY | ||||
All Carriers | 55,000 | 85,000 | 115,000 | |
One-way prices for travel from Europe 2 to Oceania. | ||||
Air Canada (Aeroplan)MRVR | ||||
All Carriers | 55,000 | 95,000 | 130,000 | |
One-way prices for travel from Europe 1 to Australia, New Zealand, & South Pacific. | ||||
Air France/KLM (Flying Blue)URMRTYVR | ||||
Classic Award | 50,000 | 125,000 | ||
One-way prices for travel from Europe 2 to Pacific 2. | ||||
ANA (Mileage Club)MR | ||||
Partner Carriers | 40,000 | 68,000 | 120,000 | |
One-way prices for travel from Europe (Zone 7) to Oceania (Zone 10). Round-trip travel is required. | ||||
Lufthansa (Miles & More) | ||||
All Carriers | 50,000 | 96,000 | 151,000 | |
Three Regions | 100,000 | 140,000 | 195,000 | 310,000 |
Around the World | 180,000 | 335,000 | 500,000 | |
Prices are for travel from Europe to Australia, New Zealand, & Oceania. Double prices for round-trip, or round down to the nearest 1,000 for one-way. | ||||
Korean Air (SKYPASS) | ||||
Korean Air | 55,000 | 97,500 | 120,000 | |
SkyTeam Partners | 55,000 | 92,500 | 120,000 | |
One-way prices for travel from FCO to AKL. Except for SkyTeam partner awards, travel may not include more than one carrier. Off-peak prices are displayed for travel on Korean Air. Some peak season dates are subject to prices that are ~50% higher. | ||||
Cathay Pacific (Asia Miles)MRTYVR | ||||
Standard Award | 42,000 | 60,000 | 85,000 | 125,000 |
Multi-Carrier Award | 90,000 | 135,000 | 220,000 | |
One-way, non-stop prices for travel from FCO to AKL, a distance of 11,450 miles. Connecting itineraries cost more. Standard awards are for travel with one carrier, or two carriers if one of them is Cathay Pacific. Otherwise, a multi-carrier award is requried. | ||||
Japan Airlines (Mileage Bank) | ||||
oneworld Alliance | 60,000 | 110,000 | 160,000 | |
One-way, non-stop prices for travel from FCO to AKL, a distance of approximately 11,450 miles. For connecting itineraries, the price will depend on the total length of your journey. | ||||
Virgin Atlantic (Flying Club) | ||||
There are no results for this program. | ||||
EVA Air (Infinity MileageLands)TY | ||||
Star Alliance Partners | 55,000 | 95,000 | 145,000 | |
Around the World | 180,000 | 325,000 | 480,000 | |
One-way prices for travel from Europe to Southwest Pacific on Star Alliance partners. |