Award Maximizer Search Results
Your query was from SFO (San Francisco, United States) to TPE (Taipei, Taiwan). All award prices are for one-way travel and may be booked as one-way awards unless noted. Prices for United and Delta are reference points based on the last available data, but these carriers have adopted dynamic pricing and no longer publish a formal award chart.
Need help? Try our Award Booking Service starting at just $50 per person. Also check out the Points Transfer Calculator to learn more about transferring points to the program you need. Use this this key as a guide for some of the more popular transferable currencies:
br>
Cabin Class: | Economy | Premium | Business | First |
---|---|---|---|---|
American Airlines (AAdvantage) | ||||
American Airlines | 35,000 | 50,000 | 70,000 | 110,000 |
Partner Carriers | 37,500 | 70,000 | 110,000 | |
One-way prices for travel from Contiguous 48 United States & Canada to Asia Region 2. | ||||
United Airlines (MileagePlus)UR | ||||
United Airlines | 35,000 | 70,000 | 90,000 | |
Partner Carriers | 35,000 | 80,000 | 120,000 | |
One-way prices for travel from Mainland U.S., Alaska, & Canada to North Asia. Some itineraries may use prices for international travel on United Airlines while including regional connections on partner carriers. | ||||
Delta Air Lines (SkyMiles)MR | ||||
Delta Air Lines | 35,000 | 80,000 | ||
Partner Carriers | 35,000 | 85,000 | ||
One-way prices for travel from Continental U.S., Alaska, & Canada to North Asia. Be aware that Delta does not publish an official award chart, so these prices are based on reports from other users. | ||||
Alaska Airlines (Mileage Plan) | ||||
Cathay Pacific | 30,000 | 35,000 | 50,000 | 70,000 |
Hainan Airlines | 30,000 | 50,000 | ||
Emirates | 52,500 | 105,000 | 180,000 | |
Korean Air | 70,000 | 105,000 | ||
One-way prices for travel from SFO to TPE. You may include one partner (plus Alaska Airlines) in each direction of travel. Awards for travel solely on Alaska Airlines may cost more during peak demand. Blackout dates may apply to awards on Korean Air. | ||||
British Airways (Avios)URMR | ||||
Peak (Incl. Partners) | 31,000 | 62,000 | 92,750 | 123,750 |
One-way, non-stop prices for travel from SFO to TPE, a distance of approximately 6,457 miles. For connecting itineraries, repeat this search for each segment; award prices are based on the total distance. Peak awards apply to all travel on partner carriers. | ||||
Singapore Airlines (KrisFlyer)URMRTYVR | ||||
Singapore Airlines | 33,000 | 63,000 | 89,000 | 104,000 |
Partner Carriers | 48,000 | 105,000 | 125,000 | |
One-way prices for travel from North America (Zone 12) to North Asia 1 (Zone 4). Round-trip travel is required if traveling on Air India, SAS, or TAP Portugual. | ||||
Avianca Airlines (LifeMiles)MRTY | ||||
All Carriers | 35,000 | 75,000 | 90,000 | |
One-way prices for travel from United States 3 to North Asia. | ||||
Air Canada (Aeroplan)MRVR | ||||
All Carriers | 37,500 | 75,000 | 105,000 | |
One-way prices for travel from Canada & Continental U.S.A. to Asia 1. | ||||
Air France/KLM (Flying Blue)URMRTYVR | ||||
Classic Award | 40,000 | 100,000 | ||
One-way prices for travel from North America to Asia 2. | ||||
ANA (Mileage Club)MR | ||||
Partner Carriers | 30,000 | 47,500 | 90,000 | |
One-way prices for travel from North America (Zone 6) to Asia 1 (Zone 3). Round-trip travel is required. | ||||
Lufthansa (Miles & More) | ||||
All Carriers | 40,000 | 71,000 | 111,000 | |
Three Regions | 100,000 | 140,000 | 195,000 | 310,000 |
Around the World | 180,000 | 335,000 | 500,000 | |
Prices are for travel from North America to Central Asia & Far East. Double prices for round-trip, or round down to the nearest 1,000 for one-way. | ||||
Korean Air (SKYPASS) | ||||
Korean Air | 35,000 | 62,500 | 80,000 | |
SkyTeam Partners | 45,000 | 77,500 | 100,000 | |
One-way prices for travel from SFO to TPE. Except for SkyTeam partner awards, travel may not include more than one carrier. Off-peak prices are displayed for travel on Korean Air. Some peak season dates are subject to prices that are ~50% higher. | ||||
Cathay Pacific (Asia Miles)MRTYVR | ||||
Standard Award | 30,000 | 45,000 | 70,000 | 110,000 |
Multi-Carrier Award | 60,000 | 90,000 | 140,000 | |
One-way, non-stop prices for travel from SFO to TPE, a distance of 6,457 miles. Connecting itineraries cost more. Standard awards are for travel with one carrier, or two carriers if one of them is Cathay Pacific. Otherwise, a multi-carrier award is requried. | ||||
Japan Airlines (Mileage Bank) | ||||
oneworld Alliance | 40,000 | 80,000 | 100,000 | |
One-way, non-stop prices for travel from SFO to TPE, a distance of approximately 6,457 miles. For connecting itineraries, the price will depend on the total length of your journey. | ||||
Virgin Atlantic (Flying Club) | ||||
There are no results for this program. | ||||
EVA Air (Infinity MileageLands)TY | ||||
Star Alliance Partners | 57,500 | 87,500 | 105,000 | |
Around the World | 180,000 | 325,000 | 480,000 | |
One-way prices for travel from North America to Taiwan on Star Alliance partners. |